Pricing
Free
$0
Free for everyone
- Unlimited members
- 2 teams
- 250 issues
- Helper platform
- Acme helper
- Loops
Basic
$10 per user/month
- All Free features +
- 5 teams
- Unlimited issues
- Unlimited file uploads
- Admin roles
Business
$16 per user/month
- All Basic features +
- Unlimited teams
- Private teams and guests
- Smart sorting
- Code context
- Acme Insights
- Acme Asks
- Help desk connections
Enterprise
Custom
Annual billing only
- All Business features +
- Invoice billing
- SAML and SCIM
- Detailed admin controls
- Stronger security
- Advanced org setup
- Move and setup help
- Priority support
- Account management
Trusted by more than 50,000 companies
Customer stories| Features | Free | Basic | Business | Enterprise |
|---|---|---|---|---|
| Members | Unlimited | Unlimited | Unlimited | Unlimited |
| File upload | 10MB | Unlimited | Unlimited | Unlimited |
| Issues | 250 issues | Unlimited | Unlimited | Unlimited |
| Teams | 2 teams | 5 teams | Unlimited | Unlimited |
| Core | ||||
| Issues, projects, cycles, goals | Included | Included | Included | Included |
| Customer requests | Included | Included | Included | Included |
| API and webhook access | Included | Included | Included | Included |
| API rate limits | Standard limits | Standard limits | 2x standard limits | 5x standard limits |
| Import and export | Included | Included | Included | Included |
| Sorting inbox | Included | Included | Included | Included |
| Pulse | Included | Included | Included | Included |
| Issue sync | Included | Included | Included | Included |
| Diffs | Included | Included | Included | Included |
| Guided reviews | Not included | Included | Included | Included |
| Issue SLAs | Not included | Not included | Included | Included |
| Sorting owners | Not included | Not included | Included | Included |
| Sorting rules | Not included | Not included | Included | Included |
| Releases | Not included | Not included | 15 pipelines | Unlimited |
| Sub-goals | Not included | Not included | Not included | Included |
| Helpers and automation | ||||
| Helper platform | Included | Included | Included | Included |
| Connector access | Included | Included | Included | Included |
| Acme helper | Included | Included | Included | Included |
| Remote code helper** | Included | Included | Included | Included |
| Loops** | Included | Included | Included | Included |
| Code context | Not included | Not included | Included | Included |
| Smart sorting | Not included | Not included | Included | Included |
| Integrations | ||||
| Integrations | Included | Included | Included | Included |
| Team chat integration | Included | Included | Included | Multiple tenants |
| Help desk integrations | Not included | Not included | Included | Included |
| CRM integration | Not included | Not included | Not included | Included |
| Team management | ||||
| Sub-teams | Not included | Not included | 1 level | 5 levels |
| Private teams | Not included | Not included | Included | Included |
| Guest accounts | Not included | Not included | Included | Included |
| Analytics & Reporting | ||||
| Progress reports | Included | Included | Included | Included |
| Insights | Not included | Not included | Included | Included |
| Dashboards | Not included | Not included | Not included | Included |
| Acme Asks | ||||
| Chat intake | Not included | Not included | Included | Included |
| Email intake | Not included | Not included | Included | Included |
| Web forms | Not included | Not included | Included | Included |
| Multiple chat workspaces | Not included | Not included | Not included | Included |
| Private chat channels | Not included | Not included | Not included | Included |
| Per-channel settings | Not included | Not included | Not included | Included |
| Security | ||||
| SSO | Basic | Basic | Basic | Basic + SAML |
| Admin roles | Not included | Included | Included | Included |
| Third-party app control | Not included | Not included | Included | Included |
| Team owners | Not included | Not included | Included | Included |
| Advanced sign-in | Not included | Not included | Not included | Included |
| SCIM provisioning | Not included | Not included | Not included | Included |
| IP restrictions | Not included | Not included | Not included | Included |
| Domain claiming | Not included | Not included | Not included | Included |
| Audit log | Not included | Not included | Not included | Included |
| HIPAA compliance | Not included | Not included | Not included | Included |
| Support | ||||
| Priority support | Not included | Not included | Not included | Included |
| Account manager | Not included | Not included | Not included | Included |
| Custom terms | Not included | Not included | Not included | Included |
| Uptime SLA | Not included | Not included | Not included | Included |
| Get started | Get started | Get startedor contact sales | Contact sales | |
** Uses helper credits. View docs